Analyst Coverage
Firm | Analyst |
---|---|
Bank of America | Tim Anderson |
Barclays | Gena Wang, Ph.D., CFA |
Berenberg | Harry Gillis |
Bernstein | Courtney Breen |
Brookline Capital Markets | Leah Cann |
Chardan Capital Markets | Geulah Livshits, Ph.D. |
Citi | Geoff Meacham |
Cowen | Tyler Van Buren |
Deutsche Bank | Emmanuel Papadakis |
Evercore | Cory Kasimov |
Goldman Sachs | Salveen Richter |
J.P. Morgan | Jessica Fye |
Jefferies | Michael Yee |
Leerink | Mani Foroohar, M.D. |
Morgan Stanley | Terence Flynn |
Needham | Joseph Stringer, PH.D. |
ODDO BHF | Martial Descourtes |
Oppenheimer | Jay Olson |
Piper Sandler | Edward Tenthoff |
RBC | Luca Issi |
Redburn | Simon Baker |
UBS | Eliana Merle |
William Blair | Myles Minter |
Wolfe | Alexandria Hammond |
Moderna, Inc. is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding Moderna, Inc.'s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Moderna, Inc. or its management. Moderna, Inc. does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.